LIMITS FOR FIRST ATTEMPT FOR AGE CLASSES OPEN AND SUBMASTERS
   
RAW FULL POWER
  MAN WOMAN
  Squat BP DL Squat BP DL
44 kg            
48 kg       55 27,5 55
52 kg 70 45 70 60 30 60
56 kg 85 55 85 65 32,5 65
60 kg 90 60 90 70 35 70
67,5 kg 100 67,5 100 75 37,5 75
75 kg 115 72,5 115 85 42,5 85
82,5 kg 125 82,5 125 95 50 95
90 kg 140 90 140 100 55 100
100 kg 155 97,5 155 105 60 105
110 kg 170 107,5 170  
125 kg 190 120 190  
140 kg 215 135 215  
140+ kg 230 150 230        
   
RAW SINGLE 
  MAN WOMAN
    BP DL   BP DL
44 kg            
48 kg            
52 kg         35 55
56 kg   60 130   37,5 60
60 kg   70 140   40 65
67,5 kg   80 150   45 75
75 kg   90 160   50 82,5
82,5 kg   100 170   55 90
90 kg   110 180   60 100
100 kg   120 190      
110 kg   130 200  
125 kg   140 210  
140 kg   150 220  
140+ kg   160 230